| Specifications | |||||||||
| ELECTRICAL | |||||||||
| REGULATORY COMPLIANCE | RoHS , CE 0682 | ||||||||
| FREQUENCY RANGE | 4.9-6.1 GHz | ||||||||
| GAIN | 19 dBi (min) Vertical | ||||||||
| 17 dBi (min) Dual Slant | |||||||||
| VSWR | 1.8 : 1 (max) 1.5 ; 1 (typ) | ||||||||
| 3 dB BEAMWIDTH | 20° (typ) | ||||||||
| POLARIZATION | Triple Polarization +45°, -45° & Vertical Pol. | ||||||||
| SIDELOBES | -15 | ||||||||
| CROSS POLARIZATION | -20 | ||||||||
| F/B RATIO | -35 dB (max) | ||||||||
| INPUT IMPEDANCE | 50 (ohm) | ||||||||
| INPUT POWER | 6W (max) | ||||||||
| LIGHTNING PROTECTION | DC Grounded | ||||||||
| MECHANICAL | |||||||||
| DIMENSIONS (LxWxD) | 305x305x15mm (max) | ||||||||
| WEIGHT | 1.5 kg (max) | ||||||||
| CONNECTOR | 3*N-Type Female | ||||||||
| RADOME | Plastic | ||||||||
| BASE PLATE | Aluminum with chemical conversion coating | ||||||||
| OUTLINE DRAWING | See page 2 | ||||||||
| MOUNTING KIT | 120018/A | ||||||||
SALE


MT-465019-NVD Antenna 4.9 – 6.1 GHz – MTI Wireless Edge
Original price was: Rp3,223,800.Rp1,458,000Current price is: Rp1,458,000.
MTI Wireless Edge CPE Panel Antenna
MT-465019-NVD Antenna 4.9 – 6.1 GHz – MTI Wireless Edge



