Specifications | |||||||||
ELECTRICAL | |||||||||
REGULATORY COMPLIANCE | ETSI EN 302 326-3 V1.1.2 (2006-03) DN2-DN3 | ||||||||
RoHS , CE 0682 | |||||||||
FREQUENCY RANGE | 2.3 – 2.7 GHz | ||||||||
GAIN | 15.5 dBi min @ 2.3 – 2.4 GHz | ||||||||
17 dBi min @ 2.4 – 2.5 GHz | |||||||||
17.5 dBi min @ 2.5 – 2.6 GHz | |||||||||
18 dBi min @ 2.6 – 2.7 GHz | |||||||||
VSWR | 1.5:1 typ, 1.7:1 max | ||||||||
3 dB BEAMWIDTH | 20° (typ) | ||||||||
POLARIZATION | Linear Vertical or Horizontal | ||||||||
SIDELOBES | ETSI EN 301 525 V1.1.1. (2000-06) TS2 | ||||||||
CROSS POLARIZATION | ETSI EN 301 525 V1.1.1. (2000-06) TS2 | ||||||||
-20 dB max | |||||||||
F/B RATIO | ETSI EN 301 525 V1.1.1. (2000-06) TS2 | ||||||||
-28 dB max | |||||||||
INPUT IMPEDANCE | 50 ohm | ||||||||
INPUT POWER | 6W (max) | ||||||||
LIGHTNING PROTECTION | DC Grounded | ||||||||
MECHANICAL | |||||||||
DIMENSIONS (LxWxD) | 305x305x15mm (max) | ||||||||
WEIGHT | 1.2 kg (max) | ||||||||
CONNECTOR | N-Type Female | ||||||||
RADOME | Plastic | ||||||||
BASE PLATE | Aluminum with chemical conversion coating |
MT-344041-N Antenna 2.3 – 2.7 GHz – MTI Wireless Edge
Rp1,960,200
MTI Wireless Edge CPE Panel Antenna
MT-344041-N Antenna 2.3 – 2.7 GHz – MTI Wireless Edge