| Specifications | |||||||||
| ELECTRICAL | |||||||||
| REGULATORY COMPLIANCE | ETSI EN 302 085 V.1.1.2 (2001-02) Range 1 RoHS, CE 0682 | ||||||||
| FREQUENCY RANGE | 5.15 – 5.875 GHz | ||||||||
| GAIN | 21.5dBi (min) @ 5.15-5.25GHz | ||||||||
| 22 dBi (min) @ 5.25-5.875GHz | |||||||||
| VSWR | 1.9:1 @ 5.15-5.25 GHz | ||||||||
| 1.7:1 @ 5.25-5.875 GHz | |||||||||
| 3 dB BEAMWIDTH | AZ | 9°(typ) | |||||||
| EL | 9°(typ) | ||||||||
| POLARIZATION | Linear Vertical or Horizontal | ||||||||
| SIDELOBES | ETSIEN 302 085 V.1.1.2 (2001-02) TS1-TS3 | ||||||||
| CROSS POLARIZATION DISCRIMINATION | -28dB (max) | ||||||||
| CROSS POLARIZATION | ETSI EN 302 085 V.1.1.2 (2001-02) TS1-TS3 | ||||||||
| F/B RATIO | -35 dB (max) | ||||||||
| INPUT IMPEDANCE | 50 (ohm) | ||||||||
| INPUT POWER | 6W (max) | ||||||||
| LIGHTNING PROTECTION | DC Grounded | ||||||||
| MECHANICAL | |||||||||
| DIMENSIONS (LxWxD) | 305x305x15mm (max) | ||||||||
| WEIGHT | 1.2 kg (max) | ||||||||
| CONNECTOR | N-Type Female | ||||||||
| RADOME | Plastic | ||||||||
| BASE PLATE | Aluminum with chemical conversion coating | ||||||||
| OUTLINE DRAWING | See page 2 | ||||||||
| MOUNTING KIT | MT-120018 | ||||||||

MT-485028-S-E with enclosure Antenna 5.51 – 5.875 GHz – MTI Wireless Edge
Rp1,603,800
MTI Wireless Edge CPE Panel Edge
MT-485028-S-E with enclosure Antenna 5.51 – 5.875 GHz – MTI Wireless Edge



