| Electrical | |||||||
| Regulatory compliance | ETSI EN 302 085 v1.1.2(2001-2006) | ||||||
| Frequency | 5.15 – 5.875 GHz | ||||||
| Gain | 17.5 dBi min @ 5.15 – 5.25 GHz | ||||||
| 18 dBi min @ 5.25-5.875 GHz | |||||||
| VSWR | 1.5:1 typ, 1.9:1 max | ||||||
| 3 dB Beam width | 18º typ | ||||||
| Polarization | Vertical or Horizontal | ||||||
| Azimuth Side Lobes Level | ETSI EN 32 085 V1.2.2 TS1-TS3 @ 5.15 – 5.875 GHz | ||||||
| -13dB max @ 5.15 – 5.875 GHz | |||||||
| Elevation Side Lobes Level | -8dB @ 5.15 – 5.35 GHz | ||||||
| TS1-TS3 @ 5.35 – 5.875 GHz | |||||||
| Cros polarization | ETSI EN 32 085 V1.2.2 TS1-TS3 | ||||||
| -21 dB max | |||||||
| F/B Ratio | ETSI EN 32 085 V1.2.2 TS1-TS3 | ||||||
| – 30 dB max | |||||||
| Input impedance | 50 ohm | ||||||
| Input power | 6 W max | ||||||
| Lighting protection | DC Grounded | ||||||
| Mechanical | |||||||
| Dimensions | 190x190x30.5 mm max | ||||||
| Weight | 0.7 kg max | ||||||
| Connector | N – type Female | ||||||
| Radome | Plastic | ||||||
| Base Plate | Aluminum with chemical conversion coating | ||||||

MT-485001-S-R with Enclosure Antenna 5.51-5.875 GHz – MTI Wireless Edge
Rp1,603,800
MTI Wireless Edge CPE Panel Antenna
MT-485001-S-R with Enclosure Antenna 5.51-5.875 GHz – MTI Wireless Edge



